Kattupakkam, Chennai, Tamil Nadu
GST No. 33AXFPA1679K2ZH
Approx. Rs 14,99,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Carton Box Making Machine |
| Production Capacity | 60pcs/min |
| Raw Material | Aluminium Foil |
| Machine Material | Mild Steel |
| Brand | GRE |
| Power Consumption | 10HP |
| Phase | 3 Phase |
| Weight | 7 Ton |
| Voltage | 240V |
| Power Source | 8kW |
| Automation Grade | Automatic |
| Speed | 60RPM |
| Force | 450 KN |
| Stroke Time | 60 to 100 Times |
| Surface Polishing | Surface Grinding Finish |
| Table Dimension | 1100x870 (LxW) mm |
| I Deal In | New and Second Hand |
| Work Plate Thickness | 50mm,100mm |
| Foil Container Size | 250ml to 2000ml |
| Foil Thickness | 35 to 50 Microns |
| Container Size | 250ml to 2000ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50pcs/min |
| Raw Material | Aluminium |
| Brand | GRE |
| Power Consumption | 15hp |
| Weight | 1.5ton |
| Automation Grade | Automatic |
| I Deal In | New and Second Hand |
| Material | MS |
Additional Information:
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 50pcs/min |
| Raw Material | Aluminium |
| Brand | GRE |
| Power Consumption | 12hp |
| Automation Grade | Automatic |
| Weight | 1.5ton |
| I Deal In | New and Second Hand |
Explore More Products
© Ceratoriya Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited