Kattupakkam, Chennai, Tamil Nadu
GST No. 33AXFPA1679K2ZH
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 60pcs/min |
| Raw Material | Aluminium Foil |
| Brand | GRE |
| Power Consumption | 20 HP |
| Automation Grade | Automatic |
| I Deal In | New and Second Hand |
| Material | MS |
| Country of Origin | Made in India |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Piece/Min) | 100 |
| Power Consumption | 15hp |
| Automation Grade | fully automatic |
| Warranty | 1year |
| Working Hours | 24hours |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity(Piece/Min) | 100 |
| Power Consumption | 15hp |
| Automation Grade | fully automatic |
| Motor | 5hp |
| Warranty | 1year |
| Working Hours | 24hours |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ceratoriya Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited