Kattupakkam, Chennai, Tamil Nadu
GST No. 33AXFPA1679K2ZH
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Foil Thickness | 20 micron |
| Roll Width | 600 mm |
| Production Speed | 100 m/min |
| Production Capacity(Roll/Day) | 100 Rolls/Day |
| Automation Grade | Automatic |
| Brand | GRE |
| Material | MS |
| Power Consumption | 15hp |
| Country of Origin | Made in India |
| Production Capacity | 100 per min |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Food Type | Dairy Products |
| Automation Level | Automatic |
| Machine Type | food packing |
| Filling System | Piston Filler |
| Packaging Speed | 60–100 packs/min |
| Packing Range | 1kg-5kg |
| Product Application | Solid Items |
| Packing Speed (PPM) | 60-100 PPM |
| Power Supply | Three Phase |
| Control System | PLC Control |
Additional Information:
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureWe specialize in manufacturing high-quality Aluminum Foil Food Container Making Machines, offering pneumatic power presses in 25-ton, 45-ton, 63-ton, and 80-ton capacities.Explore More Products
© Ceratoriya Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited