Kattupakkam, Chennai, Tamil Nadu
GST No. 33AXFPA1679K2ZH
Approx. Rs 14,99,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50pcs/min |
| Raw Material | Aluminium |
| Automation Grade | Automatic |
| Brand | GRE |
| Material | MS |
| Power Consumption | 20 HP |
| Country of Origin | Made in India |
| I Deal in | New and Second Hand |
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 500Rolls/Day |
| Brand | Ceratoria Associates |
| Power Consumption | 2HP |
| Usage/Application | Aluminium Foil Making |
| Machine Weight | 150KG |
| Phase | Single Phase |
Approx. Rs 28,80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity(Ton) | 2 Ton |
| Usage/Application | BOPP TAPE |
| Material | Mild Steel |
| Voltage | 50 HP |
| Dimension | Length 40 - 45 Feet, Working Length - 35 Feet, Coating width- 1315mm |
| Phase | Three |
| Brand | GRE |
| Production | 200 Box/Hr |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity(Meter/Min) | 200 MPM |
| Material | Mild Steel |
| Frequency | 50HZ |
| Automation Grade | Automatic |
| Voltage | 240V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Ceratoriya Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited