Kattupakkam, Chennai, Tamil Nadu
GST No. 33AXFPA1679K2ZH
Approx. Rs 5,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max roll width | 2000 mm |
| Power load | 15 kW |
| Production Capacity(Ton) | 2 Ton |
| Brand | Accurate |
| Slitting Speed | 150 m/min |
| Frequency | 50Hz |
| Voltage | 240V |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Core Thickness | 15 mm |
| Operation Mode | Semi Automatic |
| Cut per Min | 35 |
| Accuracy | 5 Micron |
| Power Required | 2 HP |
| Type of Machine | Semi Automatic |
| Pipe Material | Mild Steel |
| Display Type | LED |
| Core Dia | 6 inch |
| Core Diameter | 9 inch |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Web Width | 2500 mm |
| Production Capacity | 200 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
| Machine Speed | 250 mpm |
| Material Type | Laminates, Plastic Film, Label Stock, Non Woven, Paper, Al Foil |
| Material | Bopp Coated Roll |
| Frequency | 50Hz |
| Automation Grade | Semi Automatic |
| Voltage | 240V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
| Capacity | 5 ton/day |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 240V |
| Automation Grade | Semi Automatic |
Additional Information:
Approx. Rs 5,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max roll width | 1300 mm |
| Coating speed | 150 m/min |
| Power load | 10kw |
| Capacity(Box/Day) | 100 Box |
| Machine Type | Automatic |
| Power Consumption | 11 HP |
| Brand | GRE |
| Country of Origin | Made in India |
| Usage | For Cello Tape Making |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max roll width | 2000 mm |
| Power load | 5 kW |
| Production Capacity(Ton) | 2 Ton |
| Power Consumption | 1 HP |
| Slitting Speed | upto 50 m/min |
| Frequency | 50Hz |
| Voltage | 240V |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Paper Roll Making Machine |
| Capacity | 5 ton/day |
| Automation Grade | Semi Automatic |
| Core Speed | 100RPM |
| Phase | Single Phase |
| Production Capacity | 100 Paper/hr |
| Voltage | 240V |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Film |
| Max Web Width | 600 mm |
| Slitting Type | Score Slitting |
| Fabric | Cotton |
| Power Consumption | 2HP |
| Automation Grade | Semi- Automatic |
| Capacity | 100 m/min |
| Machine Speed | 100RPM |
| Brand | Ceratoriya |
Additional Information:
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 m/min |
| Type of Machine | Paper Mill Machinery |
| Machine Capacity | 20-30 ton/day |
| Automation Grade | Semi-Automatic |
| Speed | 50-100 meters/min |
| Output Paper Width | >2000 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 Box/Hr |
| Country of Origin | Made in India |
| Brand | GRE |
| Deals In | New and Used Machine |
| Usage | BOPP Tape |
Additional Information:
Explore More Products
© Ceratoriya Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited